Liverpool Rd Studios, Liverpool L23 5TD
Product Description | units per case | size per unit | case per layer | No of layers | cases per pallet | Kg per pallet | |
---|---|---|---|---|---|---|---|
R | Cheddar flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Cheddar flavour Sliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Cheddar flavour Block 8x250g SRP Carton | 8 | 0.250 | 30 | 12 | 360 | 720 |
R | Cheddar flavour Sliced 11x180g SRP Carton | 11 | 0.180 | 30 | 12 | 360 | 713 |
R | Gouda flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Gouda flavour Sliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Gouda flavour Block 8x250g SRP Carton | 8 | 0.250 | 30 | 12 | 360 | 720 |
R | Gouda flavour Sliced 11x180g SRP Carton | 11 | 0.180 | 30 | 12 | 360 | 713 |
R | Smoked Gouda flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Smoked Gouda flavour Sliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Smoked Gouda flavour Block 8x250g SRP Carton | 8 | 0.250 | 30 | 12 | 360 | 720 |
R | Smoked Gouda flavour Sliced 11x180g SRP Carton | 11 | 0.180 | 30 | 12 | 360 | 713 |
R | Mozzarella flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Mozzarella flavourSliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Mozzarella flavour Block 8x250g SRP Carton | 8 | 0.250 | 30 | 12 | 360 | 720 |
R | Mozzarella flavour Sliced 11x180g SRP Carton | 11 | 0.180 | 30 | 12 | 360 | 713 |
R | Parmesan flavour Block 10x300g | 10 | 0.300 | 23 | 11 | 253 | 759 |
R | Parmesan flavour Grated 15x100g | 15 | 0.100 | 23 | 12 | 276 | 414 |
R | Mediterranean flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Mediterranean flavour Sliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Pizza flavour Block 14x250g | 14 | 0.250 | 15 | 12 | 180 | 630 |
R | Pizza flavour Sliced 14x180g | 14 | 0.180 | 23 | 12 | 276 | 696 |
R | Pizza flavour Block 8x250g SRP Carton | 8 | 0.250 | 30 | 12 | 360 | 720 |
R | Pizza flavour Sliced 11x180g SRP Carton | 11 | 0.180 | 30 | 12 | 360 | 713 |
R | GreenVie Spread 8x250g | 8 | 0.250 | 23 | 12 | 180 | 360 |
R | GreenVie Spread with Red Pepper 8x250g | 8 | 0.250 | 30 | 12 | 180 | 360 |
R | GreenVie Spread with Mushroom & Black Truffle 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | GreenVie Spread with Tomato & Basil 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | GreenVie Spread with Spinach & Feta Flavour 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | GreenVie Sour Cream 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | Peppers stuffed with GreenVie Spread 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | Hot Red Peppers stuffed with GreenVie Spread 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | Greek olives stuffed with GreenVie Spread 8x250g | 8 | 0.250 | 15 | 12 | 180 | 360 |
R | GreenVie with Truffle & Mushrooms 10x200g | 10 | 0.200 | 15 | 12 | 276 | 552 |
R | GreenVie Vegrill (haloumi type) 10x200g | 10 | 0.200 | 15 | 12 | 276 | 552 |
R | GreenVie with mild peppers & sundried tomatoes 10x200g | 10 | 0.200 | 23 | 12 | 276 | 552 |
R | GreenVie with Mango Lime & Chios Mastic 10x200g | 10 | 0.200 | 23 | 12 | 276 | 552 |
R | GreenVie Blue 10x200g | 10 | 0.200 | 23 | 12 | 276 | 552 |
R | GreenVie Greek Style 10x200g | 10 | 0.200 | 23 | 12 | 360 | 720 |
FS | Cheddar flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Cheddar flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Cheddar flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Cheddar flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Mature Cheddar flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Mature Cheddar flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Mature Cheddar flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Mature Cheddar flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Smoked Cheddar flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Smoked Cheddar flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Smoked Cheddar flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Smoked Cheddar flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Gouda flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Gouda flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Gouda flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Gouda flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Smoked Gouda flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Smoked Gouda flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Smoked Gouda flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Smoked Gouda flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Mozzarella flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Mozzarella flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Mozzarella flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Mozzarella flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Mediterranean flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Mediterranean flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Mediterranean flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Mediterranean flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | Pizza flavour Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
FS | Pizza flavour Block Catering 16x1Kg | 16 | 1.000 | 9 | 6 | 54 | 864 |
FS | Pizza flavour Sliced 12x1Kg | 15 | 1.000 | 9 | 6 | 54 | 810 |
FS | Pizza flavour Sliced 24x500g | 24 | 0.500 | 9 | 7 | 63 | 756 |
FS | VeGrill Block Catering 5x2.5Kg | 5 | 2.500 | 6 | 10 | 60 | 750 |
M | Cheddar Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Cheddar Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Cheddar Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Cheddar Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Cheddar Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Cheddar Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Gouda Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Gouda Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Smoked Gouda Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Smoked Gouda Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Mozzarella Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Mozzarella Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | Parmesan Block Catering 5x4Kg | 5 | 4.000 | 4 | 9 | 36 | 720 |
M | Parmesan flavour Grated 8x1Kg | 8 | 1.000 | 9 | 10 | 90 | 720 |
M | Pizza Flavour 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | Pizza Flavour Grated 1Kg | 8 | 1.0 | 9 | 10 | 90 | 720 |
M | GreenVie Spread 4 x 3Kg | 4 | 3.000 | 4 | 8 | 32 | 384 |
M | GreenVie Sour Cream 4 x 3Kg | 4 | 3.000 | 4 | 8 | 32 | 384 |
M | Greenvie VeGrill 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
M | GreenVie 4Kg VeGrill | 1 | 13.0 | 4 | 9 | 60 | 780 |
M | GreenVie Greek Style 13Kg | 1 | 13.0 | 6 | 10 | 60 | 780 |
ADDRESS
Liverpool Road Studios, 113 Liverpool Road, Crosby. L23 5TD
PHONE
01695 420222
info@elitefoods.co.uk
© Elite Foods Ltd Template All rights reserved. Copyright 2024
Website built with love by Social Media Academy