Liverpool Rd Studios, Liverpool L23 5TD
CODE | PRODUCT DESCRIPTION | SIZE | PC/CT | EAN CODE | SHELF LIFE dd | WEEKLY VOLUME | PRICE | PER | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||
0 | GRANA PADANO WHEELS | |||||||||
82 | Grana Padano Forme Riserva more than 20 months | 38 kg | 1 | 2278507 | 180 | |||||
40 | Grana Padano 16 months | 38 kg | 1 | 2336300 | 180 | |||||
86 | Grana Padano 14 months | 38 kg | 1 | 2336300 | 180 | |||||
1 | Grana Padano 12 months | 38 kg | 1 | 2336300 | 180 | |||||
30 | Grana Padano 10 months | 38 kg | 1 | 2336300 | 180 | |||||
GRANA PADANO WEDGES | ||||||||||
1549 | Grana Padano Cerimonia 1/2 - 12 months | 18 kg p.v./random | 1 | 2282647 | 180 | |||||
1578 | Grana Padano wedges 1/4 - fresh- NEUTRAL | 8 kg p.v./random | 1 | 2568350 | 180 | |||||
4166 | Grana Padano Brescialat wedges 1/8 - fresh-10/12 months | 4 kg p.v./random | 2 | 2243579 | 180 | |||||
4032 | Grana Padano wedges 1/8 - fresh-10/12 months-NEUTRAL | 4 kg p.v./random | 2 | 2238236 | 180 | |||||
4165 | Grana Padano Brescialat wedges 2 kg pv - fresh -10/12 months | 2 kg p.v./random | 4 | 2243578 | 180 | |||||
1552 | Grana Padano wedges 2 kg pv - fresh -10/12 months - NEUTRAL | 2 kg p.v./random | 4 | 2216043 | 180 | |||||
4077 | Grana Padano Brescialat 2 kg fixed weight | 2 kg p.f./fixed | 4 | 8014952257391 | 180 | |||||
GRANA PADANO CUTS | ||||||||||
4075 | Grana Padano Brescialat wedges 1 kg pv - fresh -10/12 months | 1 kg p.v./random | 8 | 2243577 | 180 | |||||
4076 | Grana Padano Brescialat wedges 1 kg pv - seasoned- 14/16 months | 1 kg p.v./random | 8 | 2243577 | 180 | |||||
4074 | Grana Padano Brescialat 1 kg fixed weight | 1 kg p.f./fixed | 8 | 8014952257308 | 180 | |||||
4088 | Grana Padano Dop 500 gr fixed weight vacuum | 500 g p.f./fixed | 16 | 8014952257223 | 180 | |||||
4082 | Grana Padano Brescialat termof 200 gr | 200 g p.f./fixed | 15 | 8014952256813 | 180 | |||||
4083 | Grana Padano OPTIMA termof 200 gr | 200 g p.f./fixed | 15 | 5212002251556 | 180 | |||||
GRANA PADANO GRATED & SHAVINGS | ||||||||||
4170 | Grana Padano Brescialat Grated Fresh 100 gr | 100 g p.f./fixed | 36 | 8014952256615 | 90 | |||||
4211 | Grana Padano Brescialat Grated Fresh 1 Kg | 1 kg p.f./fixed | 5 | 8014952256592 | 90 | |||||
4212 | Grana Padano Grated 1 Kg Fantasia (neutral) | 1 kg p.f./fixed | 5 | 8014952256608 | 90 | |||||
4210 | Grana Padano Dop Brescialat flakes 1 kg | 1 kg p.f./fixed | 5 | 8014952256554 | 90 | |||||
4106 | Grana Padano Dop Brescialat thin flakes 1 kg-NEUTRAL | 1 kg p.f./fixed | 6 | 8014952257315 | 90 | |||||
4171 | Grana Padano Dop Brescialat thin flakes 500 gr-NEUTRAL | 500 g p.f./fixed | 12 | 8014952257346 | 90 | |||||
4078 | Grana Padano shredded 1 Kg- NEUTRAL | 1 kg p.f./fixed | 10 | 8014952256325 | 90 | |||||
PARMIGIANO REGGIANO WHEELS | ||||||||||
9001 | Parmigiano Reggiano wheels 14 months | 38 kg | 1 | 2322693 | 0 | |||||
9002 | Parmigiano Reggiano wheels 16-18 months | 38 kg | 1 | 2322693 | 0 | |||||
9003 | Parmigiano Reggiano wheels 22-24 months | 38 kg | 1 | 2322693 | 0 | |||||
2508 | Parmigiano Reggiano Wheels MEZZANO | 38 kg | 1 | 2322693 | 0 | |||||
PARMIGIANO REGGIANO WEDGES | ||||||||||
2635 | Parmigiano Reggiano Soresina Cerimonia 1/2 22-24 months | 18 kg p.v./random | 1 | 2388690 | 180 | |||||
2637 | Parmigiano Reggiano 1/4 - NEUTRAL - 14 months | 8 kg p.v./random | 2 | 2363610 | 180 | |||||
4191 | Parmigiano Reggiano Dop 4 KG Brescialat - 1/8 - fresh - 18 m | 4 kg p.v./random | 2 | 2205983 | 180 | |||||
4033 | Parmigiano Reggiano Dop 4 KG Brescialat - 1/8 - 22/24 months | 4 kg p.v./random | 2 | 2696644 | 180 | |||||
4192 | Parmigiano Reggiano Dop 2 Kg Brescialat -1/16 fresh - 18 months | 2 kg p.v./random | 4 | 2205819 | 180 | |||||
4127 | Parmigiano Reggiano Dop 2 Kg Brescialat -22/24 months | 2 kg p.v./random | 4 | 2420801 | 180 | |||||
2610 | Parmigiano Reggiano MEZZANO wedges 1/8 | 5 kg p.v./random | 2 | 2216073 | 180 | |||||
2648 | Parmigiano Reggiano MEZZANO 2 kg | 2 kg p.v./random | 4 | 2223012 | 180 | |||||
2647 | Parmigiano Reggiano MEZZANO 900 g | 1 kg p.v./random | 8 | 2201723 | 180 | |||||
PARMIGIANO REGGIANO CUTS | ||||||||||
4190 | Parmigiano Reggiano Dop 1 kg Brescialat -fresh-18 m | 900 g p.v./random | 8 | 2205747 | 180 | |||||
4126 | Parmigiano Reggiano Dop 1 kg Brescialat -22/24 M | 900 g p.v./random | 8 | 2205747 | 180 | |||||
4129 | Parmigiano Reggiano Dop Brescialat 350 g vacuum | 350 g p.v./random | 21 | 2205886 | 180 | |||||
4131 | Parmigiano Reggiano Brescialat thermoformed sv. 200 g | 200 g p.f./fixed | 15 | 8014952257032 | 180 | |||||
4132 | Parmigiano Reggiano Alta Gusto thermoformed sv. 200 g | 200 g p.f./fixed | 15 | 5212002251549 | 180 | |||||
PARMIGIANO REGGIANO GRATED | ||||||||||
3988 | Parmigiano Reggiano grated Neutral 1 Kg | 1000 g p.f./fixed | 5 | 8004673803328 | 90 | |||||
4197 | Parmigiano Reggiano flakes 500 gr | 500 g p.f./fixed | 12 | 8030172000340 | 90 | |||||
4133 | Parmigiano Reggiano Mezzano flakes 1 Kg | 1 kg p.f./fixed | 8 | 8030172000180 | 90 | |||||
ITALIAN HARD CHEESE RETINATO | ||||||||||
2016 | Italian Hard Cheese wheels CR122 - retinato | 36 kg/random | 1 | 2322692 | 180 | |||||
1599 | Italian Hard Cheese wedges 1/4 - retinato | 8 kg p.v./random | 2 | 2336300 | 180 | |||||
1568 | Italian Hard Cheese wedges 1/8 , 4 kg - retinato | 4 kg p.v./random | 2 | 2336300 | 180 | |||||
1569 | Italian Hard Cheese slices 2 kg - retinato | 2 kg p.v./random | 4 | 2336300 | 180 | |||||
1595 | Italian Hard Cheese slices 1 kg - retinato | 1 kg p.v./random | 8 | 2336300 | 180 | |||||
GRATED MIX | ||||||||||
4213 | Brescialat Mix Grated Fresh 1 Kg | 1 kg p.f./fixed | 5 | 8014952256462 | 90 | |||||
PECORINI FROM SARDINIA | ||||||||||
4139 | Pecorino Romano Wheel | 25 kg p.v./random | 1 | 2000044 | 180 | |||||
2804 | Pecorino Romano 1/4 | 6 kg p.v./random | 4 | 2247771 | 150 | |||||
4138 | Pecorino Romano 1/8 | 3 kg p.v./random | 8 | 2201703 | 150 | |||||
4141 | Pecorino Romano 1 Kg vacuum | 1 kg p.v./random | 16 | 2208601 | 180 | |||||
4140 | Pecorino Romano Grated bag 1 Kg | 1 kg p.f./fixed | 10 | 8003046067107 | 90 | |||||
4183 | Pecorino Sardo - Pecora Gioiosa | 3 kg p.v./random | 4 | 2242601 | 180 | |||||
4047 | Fiore Sardo Dop Wheel | 4 kg p.v./random | 2 | 2683480 | 180 | |||||
4136 | Pecorino Fioretto Wheel | 3 kg p.v./random | 4 | 2203430 | 90 | |||||
PECORINI FROM SICILY | ||||||||||
4198 | Pecorino Primosale Bianco - white | 3 kg p.v./random | 4 | 2681080 | 180 | |||||
4134 | Pecorino Siciliano with black pepper | 3 kg p.v./random | 4 | 2681090 | 180 | |||||
4199 | Pecorino Siciliano with chili | 3 kg p.v./random | 4 | 2681100 | 180 | |||||
4200 | Pecorino Siciliano with pistachio | 3 kg p.v./random | 4 | 2985695 | 180 | |||||
4201 | Pecorino Fresh with Pepper 13 kg | 13 kg p.v./random | 1 | 2741925 | 180 | |||||
4135 | Pecorino Calcagno with pepper seasoned 6 month wheel | 12 kg p.v./random | 1 | 2378053 | 180 | |||||
PECORINI FROM TUSCANY | ||||||||||
4202 | Pecorino Val d'Orcia Toscano 2 kg | 2 kg p.v./random | 2 | 2208470 | 210 | |||||
4267 | Cacio Val d'Orcia Black 2 Kg | 2 kg p.v./random | 2 | 2256408 | 120 | |||||
4203 | Pecorino Val d'Orcia Red 2 Kg | 2 kg p.v./random | 2 | 2256409 | 300 | |||||
ASIAGO DOP | ||||||||||
4278 | Asiago Pressato 1/4 Dop | 3,5 kg p.v./random | 4 | 2877360 | 90 | |||||
FONTINA DOP | ||||||||||
4048 | Fontina Wheel Dop | 8 kg p.v./random | 1 | 2004310 | 180 | |||||
4049 | Fontina 1/4 Dop | 2 kg p.v./random | 4 | 2354080 | 90 | |||||
4186 | Fontal 1/4 Red | 3 kg p.v./random | 4 | 2101070 | 60 | |||||
TALEGGIO DOP | ||||||||||
4159 | Taleggio Dop Brescialat Wheel seasoned | 2 kg p.v./random | 4 | 2885740 | 60 | |||||
4158 | Taleggio Dop Brescialat Wheel seasoned | 2 kg p.v./random | 1 | 2885740 | 60 | |||||
4160 | Taleggio Dop Brescialat 500 g | 500 gr p.v./random | 8 | 2885760 | 30 | |||||
GORGONZOLA DOP | ||||||||||
4070 | Gorgonzola Dop Losanga 1/8 | 1,6 kg p.v./random | 4 | 9523000 | 60 | |||||
4068 | Gorgonzola Brescialat Dop Argento 1/8 | 1,6 kg p.v./random | 4 | 2224120 | 60 | |||||
4066 | Gorgonzola Brescialat Dop Argento 1/16 X2 | 1,6 kg p.v./random | 4 | 2556200 | 60 | |||||
4205 | Gorgonzola Dop Arianna Piccante 1/8 | 1,5 kg p.v./random | 4 | 2320100 | 60 | |||||
4065 | Gorgonzola Dop Argento 1/8 MEIRA NOVA | 1,5 kg p.v./random | 2 | 2556200 | 60 | |||||
SCAMORZA | ||||||||||
4233 | Scamorza affumicata filoni 1,9K Kg Fixed Weight - smoked | 1,9 Kg p.f./fixed | 5 | 8033182571060 | 60 | |||||
2840 | Scamorza Bianca 300 gr - white | 300 g p.f./fixed | 9 | 8004673440370 | 45 | |||||
2841 | Scamorza Affumicata 280 gr - smoked | 280 gr p.f./fixed | 9 | 2840673440394 | 45 | |||||
MOZZARELLA | ||||||||||
4117 | Mozzarella Loaf 1 Kg | 1 Kg p.f./fixed | 10 | 8002554001221 | 45 | |||||
4116 | Mozzarella Brescialat Ball 125 gr | 125 g p.f./fixed | 12 | 80661252 | 30 | |||||
4184 | Mozzarella Sara 125 g - Eu milk | 125 g p.f./fixed | 20 | 8002732101521 | 30 | |||||
4123 | Mozzarella Diced 2 Kg | 2 Kg p.f./fixed | 2 | 8002554003867 | 45 | |||||
4120 | Mozzarella Cherries 12,5 gr x 10 | 125 g p.f./fixed | 12 | 8002554000613 | 34 | |||||
4122 | Mozzarella Cherries 8 gr bag 1 Kg | 1 Kg p.f./fixed | 5 | 8014952256721 | 30 | |||||
4169 | Mozzarella Julienne 2 kg bag | 2 kg p.f./fixed | 4 | 8055519550395 | 35 | |||||
2323 | Mozzarella Julienne TG 2,5 Kg | 2,5 Kg p.f./fixed | 4 | 8055519550364 | 40 | |||||
4369 | Burratina 125G with head | 125 g p.f./fixed | 6 | 8033481823888 | 18 | |||||
MOZZARELLA DI BUFALA | ||||||||||
4230 | Mozzarella di Bufala Brescialat 125 gr | 125 g p.f./fixed | 8 | 8014952256189 | 28 | |||||
2096 | Mozzarella di Bufala Magia Ciuffo 200g | 200 gr p.f./fixed | 8 | 8011613000280 | 26 | |||||
4124 | Mozzarella di Bufala Brescialat 125 gr | 125 g p.f./fixed | 16 | 8014952255687 | 27 | |||||
4118 | Mozzarella di Bufala 12,5 gr box 1 kg | 1 Kg p.f./fixed | 2 | 8028154020424 | 30 | |||||
OTHER FRESH PRODUCTS | ||||||||||
4189 | Stracchino Brescialat 180 gr | 180 gr p.f./fixed | 6 | 8014952255755 | 20 | |||||
4275 | Crescenza Brescialat 100 gr | 100 g p.f./fixed | 12 | 80710554 | 20 | |||||
4276 | Crescenza Brescialat 1 Kg | 1 Kg p.f./fixed | 2 | 8014952257247 | 21 | |||||
4244 | Ricotta Brescialat 250 gr | 250 g p.f./fixed | 6 | 8014952255779 | 45 | |||||
4180 | Ricotta Brescialat 1,5 Kg | 1,5 Kg p.f./fixed | 2 | 8014952225055 | 45 | |||||
4176 | Robiola Brescialat Fresh 100 gr | 100 g p.f./fixed | 9 | 80670544 | 30 | |||||
4438 | Robiola 300 gr Seasoned "Fiorita" | 300 g p.v./random | 4 | 2481185 | 28 | |||||
MASCARPONE | ||||||||||
4113 | Mascarpone Brescialat 500 gr C | 500 gr p.f./fixed | 6 | 80503781 | 90 | |||||
4111 | Mascarpone Brescialat 2 Kg C | 2 kg p.f./fixed | 4 | 8014952255595 | 60 | |||||
4112 | Mascarpone Brescialat 250 gr M | 250 gr p.f./fixed | 6 | 80503774 | 90 | |||||
4288 | Mascarpone Brescialat 500 gr M | 500 gr p.f./fixed | 6 | 80503781 | 90 | |||||
SPECIALITIES | ||||||||||
4243 | Quartirolo Brescialat Wheel 3 Kg | 3 kg p.v./random | 2 | 2243572 | 60 | |||||
4150 | Rocchetta 300 gr | 300 gr p.v./random | 6 | 2524550 | 45 | |||||
4108 | La Tur 6*c | 200 gr p.v./random | 1 | 2016006 | 45 | |||||
4238 | Tomini Piemontesi 120 gr - 1 kgxct | 1 kg p.v./random | 2 | 2728100 | 30 | |||||
4245 | Capriciotta 1,5 kg | 1,5 kg p.v./random | 4 | 2472525 | 180 | |||||
4147 | Ricotta Dura di pecora for grating 3 kg | 3 Kg p.v./random | 2 | 2203550 | 90 | |||||
4148 | Rigatello Wheel 3 kg | 3 Kg p.v./random | 2 | 2242596 | 180 | |||||
4162 | Vecchio Pienza 2 kg | 2 Kg p.v./random | 2 | 2256412 | 150 | |||||
4115 | Pecorino Gran Sepi | 6,5 Kg p.v./random | 2 | 2683530 | 180 | |||||
4114 | Pecorino Gran Sepi Tartufo | 6,5 Kg p.v./random | 2 | 2203420 | 180 | |||||
Italian Cheese - Hard | ||||||||||
Parmesan Block 1kg vw | 1kgx8x88 | 150 | 50kg | |||||||
Grana Padano 1kg vw pallet order | 1kgx16x42 | 150 | pallet | |||||||
Grana Padano 1kg vw | 1kgx8x88 | 150 | 50kg | |||||||
Grana Padano 1kg fw pallet order | 1kgx12x60 | 150 | pallet | |||||||
Grana Padano 1kg fw | 1kgx8x88 | 150 | 50kg | |||||||
Grana Padano 2kg vw pallet order | 2kgx4x88 | 150 | pallet | |||||||
Grana Padano 2kg | 2kgx4x88 | 150 | 50kg | |||||||
Grana Padano 4kg vw pallet order | 4kgx2x88 | 150 | pallet | |||||||
Grana Padano 4kg | 4kgx2x88 | 150 | 50kg | |||||||
Grated Grano Padano1kg | 1kgx8x48 | 90 | 50kg | |||||||
Grana Padano Shavings 1kg | 1kgx8x48 | 90 | 50kg | |||||||
Grated Grana and Mixed Cheese 1kg | 1kgx12x48 | 90 | 500kg | |||||||
Parmesan Block 24 months aged 2kg | 2kgx4x96 | 180 | 200kg | |||||||
Vegetarian Italian Grated cheese 1kg | 1kgx8x48 | 90 | 50kg | |||||||
Vegetarian Italian Block Cheese 700g | 700gx10 | 90 | 50kg | |||||||
Pecorino Romano 4.5kg | 3kgx4x45 | 365 | 500kg | |||||||
Italian Cheese - Soft | ||||||||||
Bufala De Campana 125g | 125gx8x288 | 24 | 50kg | |||||||
Bufala Mozzarella 125g Vegetarian | 125gx8x288 | 24 | 50kg | |||||||
Bufala De Campana 200g | 200gx8x288 | 24 | 50kg | |||||||
Bufala Mozzarella 200g Vegetarian | 200gx8x288 | 24 | 50kg | |||||||
Cows Milk Mozzarella Balls 125g | 125gx12x240 | 24 | 50kg | |||||||
Gorgonzola Dolce 1.5kg | 1.5kgx4x54 | 55 | 50kg | |||||||
Gorgonzola Picante 1.5kg | 1.5kgx4x54 | 55 | 50kg | |||||||
Mascarpone 500g | 500gx6x120 | 60 | 50kg | |||||||
Mascarpone 2kg | 2kgx2x120 | 45 | 50kg | |||||||
Ricotta 500g | 500gx6x100 | 45 | 50kg | |||||||
Ricotta 1.5kg | 1.5x2x120 | 45 | 50kg | |||||||
Mozzarella logs 1kg | 1kgx15x40 | 25 | 50kg | |||||||
Mozzarealla pearls in brine 500g | ||||||||||
Ambient Grated Italian cheese | ||||||||||
Grated cheese 500g | ||||||||||
Grated cheese 80g Shakers | ||||||||||
Grated cheese 1kg | ||||||||||
Edit | ||||||||||
SHELF LIFE | CODE | PRODUCTS | FORMAT / SIZE | PIECES | ||||||
giorni / days | GroBe (kg) | per CARTON | ||||||||
PROVOLONE | ||||||||||
180 | E106 | Salami da Kg. 6 CRY | 6 | 2 | ||||||
90 | 81608 | CUBETTATO PROVOLONE DOLCE | 2.5 | 4 | ||||||
90 | 81646 | CUBETTATO PROVOLONE PICCANTE | 2.5 | 4 | ||||||
LINEA GRATTUGIATI E SCAGLIE / GRATED CHEESE AND FLAKES | ||||||||||
90 | RE153 | Grana Padano grated 1 Kg bag | 1 | 10 | ||||||
90 | RE147 | Fresh Cheese Mix grated 1 Kg bag | 1 | 10 |
ADDRESS
Liverpool Road Studios, 113 Liverpool Road, Crosby. L23 5TD
PHONE
01695 420222
info@elitefoods.co.uk
© Elite Foods Ltd Template All rights reserved. Copyright 2024
Website built with love by Social Media Academy