Liverpool Rd Studios, Liverpool L23 5TD
Internal code for PO's | Type of milk | Suitable for Veg? | Product | Brand | Number of unit / case | Unit weight | Gross weight of the case | number of layers x number of cases / layers | Minimum delivered Shelf-life | |
---|---|---|---|---|---|---|---|---|---|---|
304086 | P | V | Grated emmental 1kg | Neutral | 10 | 1 kg | 10,62 kg | 6x8 | 120 days | |
304008 | V | Emmental block 2kg | Neutral | 4 | +/- 2kg | 13,05 kg | 5x16 | 100 days | ||
941750 | R | N | Comté blocks 2,1kg | Entremont Professionnel | 4 | +/- 2,5 kg | 10,428 kg | 7x8 | 90 days | |
50816 | R | N | Grated gruyère 1 kg | Entremont Professionnel | 4 | 1kg | 6,428 kg | 8x8 | 60 days | |
50818 | R | N | Grated Gruyère 1,5 KG | Blue bag | 1,5 kg | 6 | 9,7kg | 3*8 | 90 days | |
60030 | R | N | Gruyere block 1,7 kg | Neutral | 6 | +/- 1,7 kg | 10,888 kg | 9x8 | 90 days | |
250182 | P | V | Brie 1 kg | Montsalvy | 2 | +/- 1 kg | 2,26kg | 7x24 | 45 days | |
250184 | P | V | Brie 3 kg | Montsalvy | 1 | +/- 3,1 kg | 3,24kg | 6x25 | 45 days | |
P | V | Brie Brique 1,2kg | Neutral | 2 | +/-1,2kg | 1,66kg | 15x10 | 40 days | ||
410764 | R | N | Brie wheel in wrapped paper and carton case | Renard Gillard | +/- 3 kg | 1 | 3,235 kg | 20 x 6 | 28 days | |
947125 | R | N | Morbier wheel | Maison Monts & Terroirs | +/-7kg | 1 | 7,333kg | 11x6 | 40 days | |
P | N | Munster 450g | Val de Weiss | 450g | 6 | 3,368kg | 8x10 | 25 days | ||
305080 | P | V | Raclette wheel | Pays Fromager | +/- 7kg | 1 | 7,38kg | 12x6 | 60 days | |
410796 | P | N | Brie Duo pasteurized truffles | Renard Gillard | +/- 1,25kg | 2 | 4,032kg | 20x6 | 28 days | |
410492 | R | Brie Duo Royal Truffles | Renard Gillard | +/-3,8kg | 1 | 3,05kg | 10x16 | 28 days | ||
R | N | Roquefort 1/2 of wheel | Cantorel | +/-1,4kg | 4 | 5,25kg | 10x10 | 70 days | ||
P | N | Bleu d'Auvergne wheel | Fromagerie de St Flour | +/-1,25kg | 2 | 4,63kg | 8X12 | 30 days | ||
P | N | Fourme d'Ambert | Fromagerie de St Flour | 2,2kg | 2 | 41,8kg | 8X13 | 30 days |
Code | Description | Pack size | Min life | MOQ |
---|---|---|---|---|
French cheeses | ||||
French Brie 1kg | 4x1kg | 28 | 300 mix | |
French Brie Whole 3kg | 1x3kg | 28 | 300 mix | |
Brie de Maux 2.9kg | 1x2.9kg | 24 | 300 mix | |
Camembert 250g | 12x250g | 21 | 300 mix | |
Brick Brie 1200g | 2x1.2kg | 28 | 300 mix | |
ADDRESS
Liverpool Road Studios, 113 Liverpool Road, Crosby. L23 5TD
PHONE
01695 420222
info@elitefoods.co.uk
© Elite Foods Ltd Template All rights reserved. Copyright 2024
Website built with love by Social Media Academy